National Bank for agriculture and rural development recruitment में 31 पदों के लिए भर्ती निकली है।आप 10 मार्च तक आवेदन कर पाएंगे।आप जनरल कैटेगरी में आवेदन करना चाहते हैं तो आपको ₹800 फीस देनी होगी।एससी एसटी के लिए कोई फिर नहीं रखी गई।
National Bank for agriculture and rural development recruitment Job Details
Post | UR | SC | ST | OBC | Total |
---|---|---|---|---|---|
Chief Technology Officer | 1 | 0 | 0 | 0 | 1 |
Project Manager – Application Management | 1 | 0 | 0 | 0 | 1 |
Lead Auditor | 2 | 0 | 0 | 0 | 2 |
Additional Chief Risk Manager | 1 | 0 | 0 | 0 | 1 |
Senior Analyst – Cyber Security Operations | 1 | 0 | 0 | 0 | 1 |
Risk Manager – Credit Risk | 1 | 0 | 1 | 0 | 2 |
Risk Manager – Market Risk | 1 | 0 | 0 | 1 | 2 |
Risk Manager – Operational Risk | 1 | 0 | 0 | 1 | 2 |
Risk Manager – IS & Cyber Security | 1 | 0 | 0 | 0 | 1 |
Cyber & Network Security Specialist | 1 | 0 | 0 | 1 | 2 |
Database and Operating Systems Specialist | 1 | 0 | 0 | 1 | 2 |
IT Infrastructure & Banking Specialist | 1 | 0 | 0 | 1 | 2 |
Economist | 1 | 0 | 0 | 1 | 2 |
Credit Officer | 1 | 0 | 0 | 0 | 1 |
Legal Officer | 1 | 0 | 0 | 0 | 1 |
ETL Developer | 1 | 0 | 0 | 0 | 1 |
Data Consultant | 1 | 0 | 0 | 1 | 2 |
Business Analyst | 1 | 0 | 0 | 0 | 1 |
Power BI Report Developer | 1 | 0 | 0 | 0 | 1 |
Specialist- Data Management | 1 | 0 | 0 | 0 | 1 |
Financial Inclusion Consultant- Technical | 1 | 0 | 0 | 0 | 1 |
Financial Inclusion Consultant- Banking | 1 | 0 | 0 | 0 | 1 |
Total | 19 | 0 | 1 | 5 | 31 |
National Bank for agriculture and rural development recruitment Educational Qualification
Position | Educational Qualification | Age Limit |
---|---|---|
Chief Technology Officer | B.E./B.Tech./M.Sc./M.Tech. in Computer Science/IT/Electronics and Communication or MCA | Maximum: 62 years |
Project Manager- Application Management | Bachelor’s or Master’s Degree in Computer Science/IT or Bachelor’s degree in Engineering/Technology. Certification in CISA or CISSP and ISO 27001 Lead Auditor/Implementer. | Maximum: 62 years |
Lead Auditor | Bachelor’s/Master’s Degree in Computer Science/IT or B.E./B.Tech. | Maximum: 62 years |
Additional Chief Risk Manager | Graduate/PG in Economics/Statistics/Finance/Business or MBA/PGDI/CA/CS | Maximum: 62 years |
Senior Analyst – Cyber Security Ops | Graduate/Postgraduate in Computer Science/IT/Cyber Security | Maximum: 62 years |
Risk Manager – Credit Risk | Post Graduate Degree in Finance/Commerce/Economics/Statistics/Econometrics/MBA/PGDBA/PGPM/PGDM | Maximum: 62 years, Preferred: 30-45 years |
Risk Manager – Market Risk | Maximum: 62 years, Preferred: 30-45 years | |
Risk Manager – Operational Risk | Maximum: 62 years, Preferred: 30-45 years | |
Risk Manager – IS & Cyber Security | Bachelor’s/Master’s Degree in IT/Computer Science/MCA | Maximum: 62 years, Preferred: 30-45 years |
Cyber & Network Security Specialist | Maximum: 62 years, Preferred: 27-40 years | |
Database and Operating Systems Specialist | Bachelor’s degree in Computer Science/IT or B.E./B.Tech or Bachelor’s degree in any discipline and Master’s degree in Computer Science/IT. | Maximum: 62 years, Preferred: 27-40 years |
IT Infrastructure & Banking Specialist | Maximum: 62 years, Preferred: 27-40 years | |
ETL Developer | B.E./B.Tech./M.E./M.Tech. in Computer Science/IT | Maximum: 62 years, Preferred: 25-40 years |
Data Consultant | Bachelor’s or Master’s degree in Technology or Engineering in Computer Science/IT/Data Science/Machine Learning and AI | Maximum: 62 years, Preferred: 25-40 years |
Business Analyst | BCS or Post Graduate (With Finance Background). Certification course in Business Analyst/Power BI | Maximum: 62 years, Preferred: 25-40 years |
Power BI Report Developer | Post Graduate in Data Science/BCA/MCA. Knowledge of Power BI/Tableau. Proficiency in Python/ML, HTML, Advance Excel, R, PostgreSQL | Maximum: 62 years, Preferred: 25-40 years |
Specialist- Data Management | Masters/Management Degree in Social Work | Maximum: 45 years |
Financial Inclusion Consultant- Technical | B.E./B.Tech. degree in Computer Science/Information Technology/BCA | Maximum: 45 years |
Financial Inclusion Consultant- Banking | MBA (Finance) from a reputed University/Institute | Maximum: 55 years |
Important Dates
Apply Start | 17-02-2024 |
Last Date to Apply | 10-03-2024 |
job notification | click Here |
Official website | click Here |
Apply Online | click Here |
You may also like
SSC Sub Inspector CPO Recruitment:एसएससी में सब इंस्पेक्टर बनने के लिए 4187 पदों पर निकली भरती।